At Members First Community Credit Union, we're committed to helping you achieve your financial goals with rates that make a difference. Whether you're saving, borrowing, or investing, our current rates are designed to empower you on your financial journey.
Current Rates
Rates as effective as April 2025
Type | Term | Rates |
---|---|---|
Vehicle loans - new or used | Varies | 4.99% to 21.99% APR* |
Recreational loans (Campers, Boats, Motorcycles, etc.) | Varies | 5.99% to 22.99% APR* |
Personal loans | Up to 60 Months | 9.99% to 19.99% APR* |
Shared Secured loans | Up to 60 Months | 6.00% APR* |
Home Equity Loans | Varies | 7.39% APR* |
Fixed Mortgage | Varies | 6.19% APR* |
Visa Platinum Reward Credit Card | - | 8.99% to 19.99% APR* |
*APR is the Annual Percentage Rate. Terms and conditions are subject to change without notice. Subject to credit approval. Rate may vary based on individual creditworthiness. Minimum payment - $50.00. Minimum term - 60 months.
Want to learn more about our current rates? Contact us today!